美國留學讀研學費一覽表
近年來,美國研究生留學的人不在少數,毫無疑問費用是人們關心的問題。同學們一定要在留學之前將美國大學研究生學費規劃好。下面,給大家介紹美國研究生學費相關內容,希望給大家提供幫助。
學費一、一年學費
美國研究生留學費用中學費是以一個學年計算,約從每年9月到來年5月,共9個月;有些大學還提供暑期課程(6月-8月)。一些大學學費是統一的,有一些則根據學時收費。
每個學校對外籍學生的收費有所不同。雜費大致包括:綜合醫療保險費$500-$800、學生活動費$500-$1000。
學費二、各專業美國研究生留學學費
2016年法學院各校學費一覽
排名 | 學校名稱 | 中文校名 | 學費 | 在讀人數 | LSAT | GPA | 錄取率 |
#1 | Yale University | 耶魯大學 | $58,050 per year (full-time) | 614 | 171-176 | 3.86-3.98 | 9.7% |
New Haven, CT | |||||||
#2Tie | Harvard University | 哈佛大學 | $58,242 per year (full-time) | 1,767 | 170-175 | 3.75-3.96 | 17.9% |
Cambridge, MA | |||||||
#2Tie | Stanford University | 斯坦福大學 | $56,274 per year (full-time) | 572 | 169-173 | 3.78-3.97 | 11.3% |
Stanford, CA | |||||||
#4Tie | Columbia University | 哥倫比亞大學 | $62,700 per year (full-time) | 1,165 | 168-173 | 3.59-3.81 | 21.3% |
New York, NY | |||||||
#4Tie | University of Chicago | 芝加哥大學 | $56,916 per year (full-time) | 617 | 166-172 | 3.69-3.97 | 21.9% |
Chicago, IL | |||||||
#6 | New York University | 紐約大學 | $59,330 per year (full-time) | 1,395 | 166-171 | 3.61-3.87 | 33.1% |
New York, NY | |||||||
#7 | University of Pennsylvania | 賓夕法尼亞大學 | $58,918 per year (full-time) | 753 | 163-170 | 3.52-3.95 | 18.8% |
Philadelphia, PA | |||||||
#8Tie | University of California—Berkeley | 加州大學伯克利校區 | $48,679 per year (in-state, full-time); $52,630 per year (out-of-state, full-time) | 935 | 162-168 | 3.66-3.9 | 21.1% |
Berkeley, CA | |||||||
#8Tie | University of Michigan—Ann Arbor | 密歇根大學安娜堡校區 | $53,112 per year (in-state, full-time); $56,112 per year (out-of-state, full-time) | 932 | 164-169 | 3.54-3.87 | 28% |
Ann Arbor, MI | |||||||
#8Tie | University of Virginia | 弗吉尼亞大學 | $54,000 per year (in-state, full-time); $57,000 per year (out-of-state, full-time) | 934 | 163-170 | 3.59-3.94 | 20.2% |
Charlottesville, VA | |||||||
#11 | Duke University | 杜克大學 | $57,717 per year (full-time) | 668 | 166-170 | 3.56-3.84 | 23.3% |
Durham, NC | |||||||
#12 | Northwestern University (Pritzker) | 西北大學 | $58,398 per year (full-time) | 658 | 163-169 | 3.56-3.85 | 22.6% |
Chicago, IL | |||||||
#13 | Cornell University | 康奈爾大學 | $59,900 per year (full-time) | 588 | 164-168 | 3.62-3.82 | 30.6% |
Ithaca, NY | |||||||
#14 | Georgetown University | 喬治城大學 | $55,255 per year (full-time) | 1,725 | 161-168 | 3.47-3.85 | 28.1% |
Washington, DC | |||||||
#15 | University of Texas—Austin | 德克薩斯大學-奧斯汀校區 | $33,162 per year (in-state, full-time); $49,244 per year (out-of-state, full-time) | 949 | 162-169 | 3.48-3.86 | 21.9% |
Austin, TX | |||||||
#16 | Vanderbilt University | 范德堡大學 | $51,360 per year (full-time) | 538 | 161-168 | 3.5-3.83 | 38.1% |
Nashville, TN | |||||||
#17 | University of California—Los Angeles | 加州大學洛杉磯校區 | $45,284 per year (in-state, full-time); $51,778 per year (out-of-state, full-time) | 974 | 162-169 | 3.51-3.86 | 29.7% |
Los Angeles, CA | |||||||
#18 | Washington University in St. Louis | 聖路易斯華盛頓大學 | $51,626 per year (full-time) | 684 | 161-168 | 3.18-3.8 | 27.6% |
St. Louis, MO | |||||||
#19 | University of Southern California (Gould) | 南加州大學 | $58,022 per year (full-time) | 598 | 161-167 | 3.49-3.86 | 29.9% |
Los Angeles, CA | |||||||
#20Tie | Boston University | 波士頓大 | $49,330 per year (full-time) | 672 | 160-164 | 3.41-3.75 | 37.9% |
Boston, MA | |||||||
#20Tie | University of Iowa | 愛荷華大學 | $24,177 per year (in-state, full-time); $42,021 per year (out-of-state, full-time) | 387 | 156-162 | 3.44-3.79 | 43.5% |
Iowa City, IA |
2016年商學院各校學費一覽
Advertisements
排名 | 英文學校 | 中文學校 | 學費 | 錄取人數 | GMAT均分 | GPA均分 | 錄取率 |
#1 | Harvard University | 哈佛大學 | $61,225per year (full-time) | 1,872 | 725 | 3.66 | 10.7% |
#2Tie | Stanford University | 斯坦福大學 | $64,050per year (full-time) | 824 | 733 | 3.75 | 6.1% |
#2Tie | University of Chicago (Booth) | 芝加哥大學 | $63,980per year (full-time) | 1,180 | 726 | 3.59 | 24.4% |
#4 | University of Pennsylvania (Wharton) | 賓夕法尼亞大學 | $64,920per year (full-time) | 1,715 | 732 | 3.60 | 19.8% |
#5Tie | Massachusetts Institute of Technology (Sloan) | 麻省理工學院 | $65,446per year (full-time) | 806 | 716 | 3.54 | 14.6% |
#5Tie | Northwestern University (Kellogg) | 西北大學 | $64,059per year (full-time) | 1,272 | 724 | 3.60 | 20.6% |
#7 | University of California—Berkeley (Haas) | 加州大學伯克利分校 | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 3.66 | 13% |
#8Tie | Dartmouth College (Tuck) | 達特茅斯學院 | $64,200per year (full-time) | 563 | 717 | 3.52 | 22.6% |
#8Tie | Yale University | 耶魯大學 | $61,500per year (full-time) | 668 | 721 | 3.60 | 20.7% |
#10 | Columbia University | 哥倫比亞大學 | $65,988per year (full-time) | 1,287 | 715 | 3.50 | 18% |
#11 | University of Virginia (Darden) | 弗吉尼亞大學 | $55,518per year (in-state, full-time); $57,836per year (out-of-state, full-time) | 656 | 706 | 3.53 | 27.8% |
#12Tie | Duke University (Fuqua) | 杜克大學 | $60,600per year (full-time) | 894 | 696 | 3.40 | 23.1% |
#12Tie | University of Michigan—Ann Arbor (Ross) | 密歇根大學—安娜堡校區 | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 3.36 | 28.3% |
#14 | Cornell University (Johnson) | 康奈爾大學 | $59,500per year (full-time) | 535 | 697 | 3.35 | 32.4% |
#15 | University of California—Los Angeles (Anderson) | 加州大學洛杉磯分校 | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 | 713 | 3.48 | 19.8% |
#16Tie | University of North Carolina—Chapel Hill (Kenan-Flagler) | 北卡羅來納大學—教堂山分校 | $37,015per year (in-state, full-time); $54,413per year (out-of-state, full-time) | 558 | 701 | 3.41 | 33.8% |
#16Tie | University of Texas—Austin (McCombs) | 德克薩斯大學-奧斯汀分校 | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 3.40 | 29.7% |
#18 | Carnegie Mellon University (Tepper) | 卡耐基梅隆大學 | $60,000per year (full-time) | 417 | 690 | 3.33 | 30.6% |
#19 | Emory University (Goizueta) | 埃默里大學 | $49,600per year (full-time) | 345 | 678 | 3.35 | 30.1% |
#20 | New York University (Stern) | 紐約大學 | $63,720per year (full-time) | 799 | 720 | 3.51 | 20% |
Advertisements
2016年工程學院各校學費一覽
排名 | 學校名稱 | 中文校名 | 學費 | 在讀人數 | GRE數學均分 | 錄取率 |
#1 | Massachusetts Institute of Technology | 麻省理工學院 | $46,400per year (full-time) | 3,123 | 167 | 13.6% |
Cambridge, MA | ||||||
#2 | Stanford University | 斯坦福大學 | $48,720per year (full-time) | 3,601 | 167 | 15.4% |
Stanford, CA | ||||||
#3 | University of California—Berkeley | 加州大學伯克利分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,973 | 166 | 15.7% |
Berkeley, CA | ||||||
#4 | California Institute of Technology | 加州理工學院 | $43,710per year (full-time) | 545 | 168 | 9.6% |
Pasadena, CA | ||||||
#5 | Carnegie Mellon University | 卡耐基梅隆大學 | $42,000per year (full-time) | 3,648 | 165 | 22.5% |
Pittsburgh, PA | ||||||
#6 | University of Michigan—Ann Arbor | 密歇根大學—安娜堡分校 | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 | 27.6% |
Ann Arbor, MI | ||||||
#7Tie | Georgia Institute of Technology | 喬治亞理工學院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 | 30.2% |
Atlanta, GA | ||||||
#7Tie | University of Illinois—Urbana-Champaign | 伊利諾伊大學香檳分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 | 25.3% |
Urbana, IL | ||||||
#9 | Purdue University—West Lafayette | 普渡大學西拉法葉校區 | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 | 22.8% |
West Lafayette, IN | ||||||
#10 | University of Texas—Austin (Cockrell) | 德克薩斯大學-奧斯汀校區 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 | 16.5% |
Austin, TX | ||||||
#11 | Texas A&M University—College Station (Look) | 德州農工大學 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 | 20.8% |
College Station, TX | ||||||
#12Tie | Cornell University | 康奈爾大學 | $29,500per year (full-time) | 2,001 | 166 | 27.6% |
Ithaca, NY | ||||||
#12Tie | University of Southern California (Viterbi) | 南加州大學 | $28,384per year (full-time) | 5,195 | 163 | 21.8% |
Los Angeles, CA | ||||||
#14Tie | Columbia University (Fu Foundation) | 哥倫比亞大學 | $42,768per year (full-time) | 3,212 | 166 | 24.4% |
New York, NY | ||||||
#14Tie | University of California—Los Angeles (Samueli) | 加州大學洛杉磯校區 | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 | 27.6% |
Los Angeles, CA | ||||||
#14Tie | University of Wisconsin—Madison | 威斯康星大學-麥迪遜校區 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,939 | 163 | 8.9% |
Madison, WI | ||||||
#17 | University of California—San Diego (Jacobs) | 加州大學-聖地亞哥校區 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 | 25.6% |
La Jolla, CA | ||||||
#18 | Princeton University | 普林斯頓大學 | $43,450per year (full-time) | 568 | 167 | 11.7% |
Princeton, NJ | ||||||
#19Tie | Northwestern University (McCormick) | 西北大學 | $48,624per year (full-time) | 1,980 | 166 | 23.5% |
Evanston, IL | ||||||
#19Tie | University of Pennsylvania | 賓夕法尼亞大學 | $31,068per year (full-time) | 1,577 | 166 | 21% |
Philadelphia, PA |
美國研究生留學申請要做好適合的時間安排,至少提前兩年做好前期諮詢和整體定位工作,具體時間安排:
12月-10月份參加各項標準化考試
6-8月份開始準備申請
9-11月份開始準備申請材料
第二年1-4月份和學校(教授)聯繫,面試,套磁,最終錄取並獲得獎學金
第二年4-7月份簽證及入學準備(各項證明材料準備)
歡迎大家關注我們的微信公眾號:
美國研究生留學中心(us-yjs)
美國本科留學中心(usa-bk)